Powerjet KP series injection molding machines for making plastic ballpoint pens from Powerjet Plastic Machinery on Vimeo.
Powerjet KP high precision production of medical petri dish from Powerjet Plastic Machinery on Vimeo.
DESCRIPTION | K128P-S7 | K168P-S7 | K228P-S7 | K278P-S7 | |
International size rating | UNIT | 1280-420 | 1680-600 | 2280-930 | 2780-1340 |
CLAMPING UNIT | |||||
Clamping force | kN | 1280 | 1680 | 2280 | 2780 |
Opening stroke | mm | 360 | 440 | 490 | 540 |
Max. daylight | mm | 810 | 960 | 1040 | 1120 |
Platen size | mm | 610x610 | 715x715 | 780x780 | 871x871 |
Space between bars | mm | 410x410 | 470x470 | 530x530 | 580x580 |
Max. mold height | mm | 450 | 520 | 550 | 580 |
Min. mold height | mm | 145 | 160 | 180 | 220 |
Ejector stroke | mm | 120 | 140 | 150 | 150 |
Ejector force | kN | 42 | 49 | 65 | 77 |
Ejector number | pcs | 1+4 | 1+4 | 1+4 | 1+4 |
INJECTION UNIT | is420 | is600 | is930 | is1340 | |
Screw diameter | mm | 45 | 52 | 60 | 60 |
Screw L/D ratio | L/D | 18.2 | 19.5 | 19.5 | 19 |
Injection pressure | MPa | 156 | 139 | 135 | 157 |
Shot volume | cm3 | 270 | 499 | 693 | 792 |
Shot weight(PS) | g | 246 | 444 | 617 | 719 |
oz | 8.7 | 15.7 | 21.8 | 25.4 | |
Injection rate | g/s | 162 | 290 | 373 | 287 |
Plasticizing capasity | g/s | 30 | 55 | 70 | 45 |
Screw stroke | mm | 170 | 235 | 245 | 280 |
Screw speed | rpm | 271 | 320 | 317 | 189 |
Carriage stroke | mm | 336 | 308 | 300 | 386 |
POWER NUIT | |||||
Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 |
Pump motor power | kW | 15/16.1 | 30.8 | 42 | 30/42 |
Heater power | kW | 7.5 | 11 | 13 | 13.8 |
Number of temp control zones | pcs | 1+3 | 1+3 | 1+4 | 1+4 |
GENERAL | |||||
Oil tank capacity | L | 190 | 225 | 300 | 320 |
Machine weight | T | 3.8 | 5.1 | 6.5 | 7.6 |
Machine dimensions | m | 4.36x1.44x1.61 | 4.95x1.52x1.71 | 5.29x1.58x1.8 | 5.79x1.71x1.9 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&