Powerjet JEV Injection Molding Machine for producing disposable pp thin-wall food containers from Powerjet Plastic Machinery on Vimeo.
DESCRIPTION | UNIT | JEV-300 | JEV-380 |
International size rating | 3000-860 | 3800-860 | |
CLAMPING UNIT | |||
Clamping force | KN | 3000 | 3800 |
Opening stroke | mm | 550 | 580 |
Max.daylight | mm | 1150 | 1230 |
Platen size | mm*mm | 910*910 | 1000*1000 |
Space between bars | mm*mm | 620*570 | 670*670 |
Max.mold height | mm | 600 | 650 |
Min.mold height | mm | 250 | 240 |
Ejector stroke | mm | 145 | 180 |
Ejector force | KN | 77 | 77 |
INJECTION UNIT | |||
Screw diameter | mm | 52 | 52 |
Screw L/D ratio | 22 | 22 | |
Injection pressure | Mpa | 151 | 151 |
Shot volume | cm3 | 573 | 573 |
Shot weight(PS) | g | 511 | 511 |
Injection speed | mm/s | 350 | 350 |
Injection rate | g/s | 675 | 675 |
Plasticizing capacity | g/s | 55 | 55 |
Screw stroke | mm | 270 | 270 |
Screw speed | rpm | 400 | 400 |
Nozzle pressing force | KN | 54 | 54 |
POWER UNIT | |||
Total electrical capacity | KW | 136 | 136 |
Heater power | KW | 22 | 22 |
GENERAL | |||
Machine weight | Ton | 11 | 13 |
Machine dimensions(L*W*H) | m*m*m | 7.2*1.7*2.0 | 7.3*1.8*2.1 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&