All Electric Injection Molding Machine with Servo Drives from Powerjet Plastic Machinery on Vimeo.
Powerjet all electric JE260 injection moulding machine for thin-walled fast food box lids with 4cavities from Powerjet Plastic Machinery on Vimeo.
Powerjet Full Electric Injection Molding Machines for making disposable plastic milk cups from Powerjet Plastic Machinery on Vimeo.
DESCRIPTION | JE-60 | JE-120 | JE-200 | JE-260 | JE-300 | |||||||||||
CLAMPING UNIT | ||||||||||||||||
Clamping force | kN | 600 | 1200 | 2000 | 2600 | 3000 | ||||||||||
Opening stroke | mm | 270 | 360 | 470 | 600 | 610 | ||||||||||
Max. daylight | mm | 650 | 810 | 1020 | 1250 | 1260 | ||||||||||
Platen size | mm | 550×480 | 700×700 | 850×800 | 980×950 | 1020x1020 | ||||||||||
Space between bars | mm | 370×325 | 470×420 | 570×520 | 670×640 | 720x720 | ||||||||||
Max. mold height | mm | 380 | 450 | 550 | 650 | 650 | ||||||||||
Min. mold height | mm | 150 | 150 | 200 | 250 | 250 | ||||||||||
Ejector stroke | mm | 70 | 100 | 130 | 150 | 160 | ||||||||||
Ejector force | kN | 20 | 30 | 45 | 60 | 60 | ||||||||||
INJECTION UNIT | ||||||||||||||||
Screw diameter | mm | 18 | 22 | 26 | 26 | 28 | 32 | 42 | 46 | 52 | 50 | 55 | 60 | 52 | 60 | 68 |
Screw L/D ratio | L/D | 20 | 21 | 18.5 | 21 | 21 | 18.5 | 22 | 20 | 18 | 21 | 20 | 18.5 | 21 | 21 | 19 |
Injection pressure | MPa | 260 | 220 | 160 | 280 | 260 | 200 | 250 | 200 | 162 | 218 | 180 | 151 | 230 | 180 | 150 |
Shot volume | cm3 | 20 | 33 | 50 | 61 | 71 | 92 | 263 | 316 | 404 | 491 | 594 | 707 | 552 | 735 | 944 |
Shot weight(PS) | g | 18 | 29 | 45 | 54 | 63 | 82 | 235 | 282 | 361 | 438 | 530 | 631 | 493 | 656 | 843 |
oz | 0.6 | 1 | 1.6 | 1.9 | 2.2 | 2.9 | 3.7 | 8.3 | 9.9 | 15.5 | 18.7 | 22.3 | 17.4 | 23.1 | 29.7 | |
Injection Speed | mm/s | 500 | 200 | 160 | 160 | 160 | ||||||||||
Injection rate | g/s | 81 | 121 | 169 | 165 | 193 | 249 | 365 | 440 | 565 | 445 | 539 | 642 | 184 | 246 | 316 |
Plasticizing Capacity | g/s | 3.3 | 6 | 8.5 | 8.8 | 11 | 16 | 32 | 40 | 53 | 52 | 60 | 71 | 46 | 65 | 80 |
Screw stroke | mm | 80 | 95 | 115 | 190 | 240 | 260 | |||||||||
Screw speed | rpm | 350 | 350 | 300 | 250 | 250 | ||||||||||
Nozzle Pressing Force | KN | 20 | 25 | 40 | 54 | 54 | ||||||||||
GENERAL | ||||||||||||||||
Total Electric Capacity | KW/A | 22 | 31 | 60 | 62 | 90 | ||||||||||
Machine weight | T | 3.2 | 5 | 8.7 | 13.5 | 15.6 | ||||||||||
Machine dimensions | m | 3.8×1.2×1.8 | 4.8×1.4×1.85 | 6x1.6x2.2 | 6.7x1.7x2.3 | 7.7x2x2.5 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&