DESCRIPTION | UNIT |
IBM160-S6 | IBM200-S6 | IBM288-S6 |
International size rating | 1600-604 | 2000-934 | 2880-1341 | |
CLAMPING UNIT | ||||
Clamping force | KN | 1600 | 2000 | 2880 |
Opening stroke | mm | 440 | 490 | 550 |
Max.daylight | mm | 940 | 1040 | 1160 |
Platen size | mm×mm | 705×705 | 775×755 | 850×850 |
Space between bars | mm×mm | 460×460 | 510×510 | 610×610 |
Max.mold height | mm | 500 | 550 | 610 |
Min.mold height | mm | 160 | 230 | 280 |
Ejector stroke | mm | 140 | 140 | 145 |
Ejector force | KN | 49 | 65 | 77 |
INJECTION UNIT | ||||
Screw diameter | mm | 42 46 | 46 52 | 52 60 |
L/D Screw L/D Ratio | L/D | 22 20 | 23 19.9 | 21 21 |
Injection Pressure | Mpa | 213 177 | 230 180 | 226 169 |
Shot volume | cm³ | 284 340 | 407 520 | 594 791 |
(PS) Shot weight(ps) | g | 253 302 | 362 462 | 529 704 |
OZ | 8.9 10.7 | 12.8 16.3 | 18.7 24.8 | |
Injection rate | g/sec | 105 126 | 119 153 | 194 259 |
Screw stroke | mm | 205 | 245 | 280 |
Screw speed | rpm | 210 | 170 | 170 |
POWER UNIT | ||||
Hydraulic system Pressure | Mpa | 17.5 | 17.5 | 17.5 |
Pump motor power | KW | 15 | 18.5 | 22 |
Heater power | KW | 9.8 | 11.5 | 13.8 |
GENERAL | ||||
Oil tank capacity | L | 260 | 340 | 420 |
Machine weight | Ton | 4.5 | 5.8 | 8.2 |
Machine dimensions(L×W×H) | m×m×m | 4.8×1.3×1.8 | 5.3×1.4×2.1 | 6.1×1.53×2.2 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&