DESCRIPTION | UNIT |
BJM50C-V6 | BJM90C-V6 |
International size rating | 500-98 | 900-472 | |
CLAMPING UNIT | |||
Clamping force | KN | 500 | 900 |
Opening stroke | mm | 265 | 320 |
Max.daylight | mm | 580 | 680 |
Platen size | mm×mm | 480×480 | 540×540 |
Space between bars | mm×mm | 340×315 | 360×360 |
Max.mold height | mm | 310 | 360 |
Min.mold height | mm | 110 | 130 |
Ejector stroke | mm | 70 | 100 |
Ejector force | KN | 20 | 34 |
INJECTION UNIT | |||
Screw diameter | mm | 22 25 | 28 32 |
Shot volume | cm³ | 38 49 | 99 129 |
(PS) Shot weight(ps) | g | 20 32 | 88 115 |
OZ | 0.7 1.1 | 3.1 4.1 | |
Screw stroke | mm | 166 | 260 |
POWER UNIT | |||
Hydraulic system Pressure | Mpa | 16 | 16 |
Pump motor power | KW | 7.5 | 11 |
Heater power | KW | 3.5 | 6 |
GENERAL | |||
Dry-cycle time | s | 1.2 | 1.5 |
Oil tank capacity | L | 120 | 180 |
Machine weight | Ton | 2 | 2.6 |
Machine dimensions(L×W×H) | m×m×m | 3.4×1.0×1.6 | 4×1.2×1.7 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&