Clamping Force – 50~1380(Ton)
Driving System – Hydraulic
Motor Type – Servo Or Variable
Applications – Food And Beverage Packaging, Necessities Products, Home Appliances, Electrical Components, Automotive Parts
With The New Driving System For Our Standard Injection Molding Machine, BJ Series Saving More Energy Than Before. The Motor Will Stop At The Stage Of Cooling For Saving Energy And Also Can Provide Higher Injection Accuracy And Speed.
Powerjet BJ288 injection molding machines for plastic forks spoons knives from Powerjet Plastic Machinery on Vimeo.
Powerjet BJ288 injection moulding machines for making plastic spoons, forks-1 from Powerjet Plastic Machinery on Vimeo.
Powerjet 330Ton Injection Molding Machines for producing Medical Bottle Preform from Powerjet Plastic Machinery on Vimeo.
Powerjet 200 Ton Standard Injection Molding Machines for Producing Acrylic Cosmetic Box from Powerjet Plastic Machinery on Vimeo.
MODEL | BJ50-V6/S6 | BJ90-V6/S6 | BJ126-V6/S6 | BJ160-V6/S6 | BJ200-V6/S6 |
---|---|---|---|---|---|
CLAMPING UNIT | |||||
Clamping Force(Ton) | 50 | 90 | 126 | 160 | 200 |
Opening Stroke(mm) | 265 | 320 | 350 | 440 | 490 |
Max Daylight(mm) | 575 | 680 | 750 | 940 | 1040 |
Platen Size(mm) | 480X480 | 540X540 | 705X705 | 775X755 | |
Bars Space(mm) | 460X460 | 510X510 | |||
Max Mold Height(mm) | 310 | 360 | 400 | 500 | 550 |
Min Mold Height(mm) | 110 | 130 | 145 | 160 | 230 |
Ejector Stroke(mm) | 70 | 100 | 100 | 140 | 140 |
Ejector Force(KN) | 20 | 34 | 42 | 49 | 65 |
INJECTION UNIT | |||||
Screw Diameter(mm) | 26 28 30 | 30 36 42 | 36 40 45 | 42 46 52 | 46 52 60 |
Screw L/D Ratio | 21.3 20 18.3 | 20.7 20 17.2 | 23 20 18.2 | 22 20 17.4 | 23 19.9 17.5 |
Injection Pressure(Mpa) | 257 221 193 | 266 185 136 | 205 166 131 | 213 177 139 | 230 180 135 |
Shot Volume(cm³) | 63 74 85 | 113 163 222 | 193 238 302 | 284 340 435 | 407 520 693 |
Shot Weight(PS)g/OZ | 54 62 75 | 101 145 198 | 173 213 270 | 253 302 387 | 362 462 617 |
2 2.4 2.8 | 3.6 5.1 7 | 6.1 7.5 9.5 | 8.9 10.7 13.7 | 12.8 16.3 21.8 | |
Injection Rate(g/s) | 54 62 72 | 54 78 106 | 88 109 137 | 105 126 161 | 119 153 203 |
Plasticizing Capacity(g/s) | 10 12 14 | 13 19 26 | 17 23 32 | 19 27 36 | 28 38 55 |
Screw Stroke(mm) | 120 | 160 | 190 | 205 | 245 |
Screw Speed(rpm) | 206 | 174 | 190 | 210 | 170 |
POWER UNIT | |||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Power(KW) | 7.5/10.7 | 11/10.7 | 11/13.2 | 15/15.1 | 18.5/20.4 |
Heater Power(KW) | 3.5 | 6 | 6 | 9.8 | 11.5 |
GENERAL | |||||
Dry Cycle Time(S) | 1.2 | 1.5 | 1.5 | 1.8 | 1.8 |
Oil Tank Capacity(L) | 120 | 180 | 210 | 260 | 340 |
Machine Weight(Ton) | 2.6 | 3 | 3.2 | 4.6 | 6.2 |
Machine Size(LxWxH)m | 3.4X1.0X1.6 | 4.0X1.2X1.7 | 4.3X1.2X1.8 | 4.8X1.3X1.8 | 5.2X1.4X2.1 |
MODEL | BJ288-V6/S6 | BJ330-V6/S6 | BJ400-V6/S6 | BJ500-V6/S6 | BJ560-V6/S6 |
---|---|---|---|---|---|
CLAMPING UNIT | |||||
Clamping Force(Ton) | 288 | 330 | 400 | 500 | 560 |
Opening Stroke(mm) | 550 | 600 | 710 | 830 | 860 |
Max Daylight(mm) | 1160 | 1300 | 1440 | 1680 | 1740 |
Platen Size(mm) | 890 X 890 | 985X985 | 1050X1050 | 1150X1120 | 1250X1220 |
Bars Space(mm) | 610X610 | 670X670 | 740X720 | 820X780 | 860X860 |
Max Mold Height(mm) | 610 | 700 | 730 | 850 | 880 |
Min Mold Height(mm) | 280 | 300 | 300 | 300 | 300 |
Ejector Stroke(mm) | 145 | 180 | 210 | 220 | 240 |
Ejector Force(KN) | 77 | 77 | 110 | 135 | 135 |
INJECTION UNIT | |||||
Screw Diameter(mm) | 52 60 68 | 60 68 75 | 68 75 83 90 | 75 83 90 100 | 75 83 90 100 |
Screw L/D Ratio | 21 21 19 | 21 20.6 19 | 21 20 19 18.5 | 21 21.8 20 19 | 21 21.8 20 19 |
Injection Pressure(Mpa) | 226 169 132 | 217 169 139 | 208 171 140 119 | 204 167 142 115 | 204 167 142 115 |
Shot Volume(cm³) | 594 791 1017 | 876 1126 1370 | 1198 1458 1786 2099 | 1722 2110 2481 3063 | 1922 2354 2767 3416 |
Shot Weight(PS)g/OZ | 529 704 905 | 780 1002 1219 | 1066 1298 1590 1868 | 1533 1878 2208 2725 | 1715 2101 2470 3049 |
18.7 24.8 32 | 27.5 35.4 43 | 37.6 45.8 56.1 65.9 | 54 66.3 77.9 96.1 | 61 74 87 108 | |
Injection Rate(g/s) | 170 226 290 | 229 294 358 | 298 363 421 495 | 346 428 480 592 | 346 428 480 592 |
Plasticizing Capacity(g/s) | 39 50 64 | 57 67 81 | 58 70 80 88 | 68 80 88 94 | 68 80 88 94 |
Screw Stroke(mm) | 280 | 310 | 330 | 390 | 435 |
Screw Speed(rpm) | 170 | 170 | 120 | 120 | 130 |
POWER UNIT | |||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Power(KW) | 22/41 | 30/50 | 37/50 | 45/51.3 | 45/51.3 |
Heater Power(KW) | 13.8 | 18 | 22 | 28 | 38 |
GENERAL | |||||
Dry Cycle Time(S) | 3 | 3.2 | 4 | 5.8 | |
Oil Tank Capacity(L) | 420 | 460 | 630 | 810 | 810 |
Machine Weight(Ton) | 8.2 | 10.3 | 15 | 18.5 | 23 |
Machine Size(LxWxH)m | 5 9X1.53 X 2.2 | 6.8X1.62X2.3 | 7.2X1 65X2.3 | 8.7X2.1X23 | 9.0X2.4X2.5 |
MODEL | BJ680-V6/S6 | BJ850-V6/S6 | BJ1000-V6/S6 | BJ1380-V6/S6 |
---|---|---|---|---|
CLAMPING UNIT | ||||
Clamping Force(Ton) | 680 | 850 | 1000 | 1380 |
Opening Stroke(mm) | 930 | 1030 | 1150 | 1350 |
Max Daylight(mm) | 1870 | 2080 | 2350 | 2750 |
Platen Size(mm) | 1340X1340 | 1550X1500 | 1700X1700 | 2000X1950 |
Bars Space(mm) | 930 X 930 | 1030X1030 | 1160X1160 | 1420X1280 |
Max Mold Height(mm) | 940 | 1050 | 1200 | 1400 |
Min Mold Height(mm) | 350 | 380 | 500 | 600 |
Ejector Stroke(mm) | 265 | 300 | 350 | 380 |
Ejector Force(KN) | 184 | 290 | 290 | 300 |
INJECTION UNIT | ||||
Screw Diameter(mm) | 85 90 100 | 90 100 110 | 100 110 120 | 110 120 130 140 |
Screw L/D Ratio | 23.5 22.4 20 | 23.6 21 19.3 | 21 21 19.2 | 21 21 19.3 18.9 |
Injection Pressure(Mpa) | 213 190 154 | 227 184 152 | 205 169 142 | 204 171 146 126 |
Shot Volume(cm³) | 2554 2863 3534 | 2990 3691 4467 | 4084 4942 5881 | 5892 7012 8229 9544 |
Shot Weight(PS)g/OZ | 2273 2548 3146 | 2661 3285 3976 | 3635 4398 5234 | 5259 6258 7345 8518 |
80 89.9 111 | 93.9 115.9 140.3 | 128 155 185 | 186 221 259 301 | |
Injection Rate(g/s) | 419 470 581 | 495 610 740 | 671 812 966 | 975 1160 1362 1579 |
Plasticizing Capacity(g/s) | 69 86 94 | 73 87 108 | 85 196 121 | 97 124 152 175 |
Screw Stroke(mm) | 450 | 470 | 520 | 620 |
Screw Speed(rpm) | 135 | 120 | 115 | 107 |
POWER UNIT | ||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Power(KW) | 55/25.1+30.8 | 37+37/20.8+40 | 37+37/50+40 | 37+37+37/30.8+40+40 |
Heater Power(KW) | 38 | 42 | 42 | 54 |
GENERAL | ||||
Dry Cycle Time(S) | ||||
Oil Tank Capacity(L) | 1000 | 1300 | 1600 | 1800 |
Machine Weight(Ton) | 26 | 36 | 50 | 70 |
Machine Size(LxWxH)m | 9.1 X2.4X2.5 | 10.5X2.6X2.7 | 11.0X2.9X3.1 | 13.0X3.0X28 |
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances,
PET Preform Injection Molding Machines are specialized for different sizes of PET preforms. With PET
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed
Clamping Force – 50~1380(Ton) Driving System – Hydraulic Motor Type –&